Inwood Performing Arts Company
Monthly Tuition
2002 - 2003 Season
| CLASSES PER WEEK | 1 | 2 | 3 | 4 | 5 |
| 1st CHILD | |||||
| 30 mins | $16.00 | ||||
| 45/50 mins | $40.00 | $32.00 | $26.00 | $23.00 | |
| 1 Hour | $42.00 | $33.00 | $26.00 | $22.00 | $20.00 |
| 1 1/4 Hours | $50.00 | $39.00 | $32.00 | $27.00 | |
| 1 1/2 Hours | $60.00 | $41.00 | $30.00 | ||
| 2nd CHILD | |||||
| 45/50 mins | $33.00 | ||||
| 1 Hour | $30.00 | $28.00 | $21.00 | $18.00 | $18.00 |
| 1 1/4 Hours | $42.00 | $33.00 | $25.00 | $22.00 | $21.00 |
| 1 1/2 Hours | $51.00 | $40.00 | $32.00 | $28.00 | |
| 2 Hours | $63.00 | $50.00 | |||
| 3rd CHILD | |||||
| 45/50 Mins | $25.00 | ||||
| 1 Hour | $30.00 | $25.00 | $20.00 | $18.00 | $18.00 |
| 1 1/4 Hours | $38.00 | $31.00 | $25.00 | $22.00 | $19.00 |
| 1 1/2 Hours | $44.00 | $36.00 | $30.00 | $25.00 | $23.00 |
Example 2 Hours per week - $75.00 per month
UNLIMITED CLASSES
| Grade 2-3 | $115.00 |
| Grade 4 | $125.00 |
| Grade 5 | $135.00 |
| Grade 6 | $140.00 |
| Inwood Dance Company | $165.00 |
| Single Class | $15.00 |
| Private Ballet | $35.00/hour |
| Private Ballroom | $50.00/hour |
|
School Calendar Classes Begin - September 3rd Thanksgiving Break - November 24th - December 2nd Christmas Break - December 21st - January 5th Spring Break - April 20th - 27th Memorial Day - May 26th Spring Recital - June 13th - 15th Hansel And Gretel Summer Dance Camp - TBA Week with the Masters - August |
Tuition Payments
Tuition is set on a annual fee with monthly payments 10 payments are the are each month no matter the number of classes. All payments are due the beginning of each month, if not received by the 15th of the month a $5.00 late charge will be added. Additional interest fees may be added on the second month. Al accounts must be kept in good standing or students will not be allowed to participate in class or performances. Students are welcome to make-up classes missed as a result of cancellation, holidays or illness however, no tuition adjustments will be given except in an medical emergency.